BERKLEY POWERBAIT® CHIGGER CRAW 3"
$5.99 Excl. tax
In stock (5)
Berkley PowerBait makes novice anglers good and good anglers great! Read more
Information
Berkley PowerBait makes novice anglers good and good anglers great! Berkley scientists have spent over 25 years perfecting an irresistible scent and flavor - the exclusive PowerBait formula. Fish love PowerBait so much they hold on 18 times longer, giving you the time and confidence to Feel More Bites - Set More Hooks and Catch More Fish!
- Bassmaster Classic® winning bait!
- High action pinchers
- Fish it slow or buzz it and watch the claws swim wildly back and forth
Compare PowerBait® Chigger Craw models
MODEL NUMBER | COLOR | BAIT LENGTH | BAIT SCENT/FLAVOR | PACKAGE COUNT | WATER TYPE | SKU |
---|---|---|---|---|---|---|
PBBCHC3-BBF | BLACK BLUE FLECK | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1307360 |
PBBCHC3-BLR | BLACK RED FLECK | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1307361 |
PBBCHC3-GP | GREEN PUMPKIN | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1307362 |
PBBCHC3-PG | PUMPKIN GREEN FLECK | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1307363 |
PBBCHC3-WM | WATERMELON | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1307364 |
PBBCHC4-BBF | BLACK BLUE FLECK | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1307365 |
PBBCHC4-BLR | BLACK RED FLECK | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1307366 |
PBBCHC4-GP | GREEN PUMPKIN | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1307367 |
PBBCHC4-PG | PUMPKIN GREEN FLECK | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1307368 |
PBBCHC4-SBU | SAPPHIRE BLUE | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1307369 |
PBBCHC4-WM | WATERMELON | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1307370 |
PBBCHC4-WMC | WATERMELON CANDY | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1307371 |
PBBCHC3-SC | SUMMER CRAW | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1423743 |
PBBCHC3-OCC | OKEECHOBEE CRAW | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1423744 |
PBBCHC3-BLUC | BLUE CRAW | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1423745 |
PBBCHC3-ACR | ALABAMA CRAW | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1423746 |
PBBCHC4-SC | SUMMER CRAW | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1423747 |
PBBCHC4-OCC | OKEECHOBEE CRAW | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1423748 |
PBBCHC4-BLUC | BLUE CRAW | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1423749 |
PBBCHC4-ACR | ALABAMA CRAW | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1423750 |
PBBCHC3-GOAT | GOAT | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1540429 |
PBBCHC3-LAB | LABATT | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1540430 |
PBBCHC3-GRUN | GRUNGE | 3 IN | POWERBAIT® | 10 | FRESHWATER | 1540431 |
PBBCHC4-GOAT | GOAT | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1540432 |
PBBCHC4-LAB | LABATT | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1540433 |
PBBCHC4-GRUN | GRUNGE | 4 IN | POWERBAIT® | 9 | FRESHWATER | 1540434 |
© Copyright 2024 Gellco Outdoors